Timetable And Schedule Of Activities For Edo State 2024 Governorship Election
| S / N | Activity | Start Date | End Date | ACTION |
|---|---|---|---|---|
| 1. | Notice to INEC | 28/12/23 | – | |
| 2. | Release of guidelines for party primary | 17/01/24 | 20/01/24 | |
| 3. | Sales of Expression of Interest/Nomination forms | 25/01/24 | 12/02/24 | |
| 4. | Sales of delegate forms | 01/02/24 | 12/02/24 | |
| 5. | Last day for submission of completed nomination forms | 12/02/24 | 14/02/24 | |
| 6. | Screening of candidates at the National Headquarters, Abuja | 15/02/24 | 15/02/24 | |
| 7. | Ward congress to elect LGA delegates | 19/02/24 | 19/02/24 | |
| 8. | Resolutions of dispute and appeals arising from ward congresses | 20/02/24 | 20/02/24 | |
| 9. | Resolution of dispute and appeals arising from LGA congresses | 21/02/24 | 21/02/24 | |
| 10. | Resolution of dispute and appeals arising from LGA congresses | 22/02/24 | 22/02/24 | |
| 11. | Primaries to nominate the party flag bearer | 23/02/24 | 23/02/24 | |
| 12. | Appeals on Guber primary | 24/02/24 | 26/02/24 | |
| 13. | Presentation of certificate of return | N/A | N/A |
